Home » AGM Results 2021
AGM Results 2021
Quick Links
AGM INFORMATION
Results of closed Annual General Meeting 2021
Mulcaster House. Westmount Road, St Helier, 4 February 2021 at 10am
| Ordinary Resolution | Result1 | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
|---|---|---|---|---|
| 1. To receive the financial statements and reports of the directors and auditors thereon for the year ended 30 September 2020. | Passed | 7,577,079 | 0 | 0 |
| 2. To declare a final net dividend of 14.771 pence per share on the ordinary and ‘A’ ordinary shares of the Company. | Passed | 7,577,079 | 0 | 0 |
| 3. To re-elect Tim Herbert (non-executive director) (who retires by rotation in accordance with the Articles of Association of the Company) as directors of the Company. | Passed | 7,577,079 | 0 | 0 |
| 4. To re-elect Michael Pocock (non-executive director) (who retires by rotation in accordance with the Articles of Association of the Company) as directors of the Company. | Passed | 7,577,079 | 0 | 0 |
| 5. To elect Anthony Ferrar (non-executive director), who was appointed by the Board as a director on 1 July 2020, to fill a vacancy and who retires in accordance with Article 49.1 of the Articles of Association of the Company, as a director of the Company. | Passed | 7,577,079 | 0 | 0 |
| 6. To re-appoint Deloitte LLP as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,577,078 | 1 | 0 |
1 all resolutions were carried with shareholders voting by proxy prior to the meeting.