Dividend Payment Dates for 2023
Stock | Unit | Ex-Dividend date | Record date | Payment date |
---|---|---|---|---|
5% Cumulative Preference Shares | £5 | 07.12.2022 | 09.12.2022 | 03.01.2023 |
3.5% Cumulative 2nd Preference Shares | £5 | 08.02.2023 | 10.02.2023 | 01.03.2023 |
Ordinary Shares (final dividend FY2022) | £0.50 | 27.02.2023 | 01.03.2023 | 24.03.2023 |
"A" Ordinary Shares (final dividend FY2022) | £0.50 | 27.02.2023 | 01.03.2023 | 24.03.2023 |
3.75% Cumulative 3rd Preference Shares | £5 | 11.04.2023 | 13.04.2023 | 02.05.2023 |
3% Cumulative 3rd Preference Shares | £5 | 10.05.2023 | 12.05.2023 | 01.06.2023 |
5% Cumulative 3rd Preference Shares | £5 | 10.05.2023 | 12.05.2023 | 01.06.2023 |
Ordinary Shares (interim dividend FY2023) | £0.50 | 17.05.2023 | 19.05.2023 | 12.06.2023 |
"A" Ordinary Shares (interim dividend FY2023) | £0.50 | 17.05.2023 | 19.05.2023 | 12.06.2023 |
7.5/10% Cumulative 5th Preference Shares | £5 | 12.06.2023 | 14.06.2023 | 30.06.2023 |
2% Cumulative 4th Preference Shares | £5 | 02.06.2023 | 14.06.2023 | 30.06.2023 |
5% Cumulative Preference Shares | £5 | 12.06.2023 | 14.06.2023 | 03.07.2023 |
3.5% Cumulative 2nd Preference Shares | £5 | 09.08.2023 | 11.08.2023 | 01.09.2023 |
3.75% Cumulative 3rd Preference Shares | £5 | 11.10.2023 | 13.10.2023 | 01.11.2023 |
3% Cumulative 3rd Preference Shares | £5 | 08.11.2023 | 10.11.2023 | 01.12.2023 |
5% Cumulative 3rd Preference Shares | £5 | 08.11.2023 | 10.11.2023 | 01.12.2023 |
7.5/10% Cumulative 5th Preference Shares | £5 | 07.12.2023 | 11.12.2023 | 02.01.2024 |
2% Cumulative 4th Preference Shares | £5 | 07.12.2023 | 11.12.2023 | 02.01.2024 |
For guidance: Dates may change subject to circumstances beyond the control of Jersey Water. Dates are correct as of update to the schedule on 3rd January 2023.
If you have any questions in the meantime regarding payment dates please contact :
The Company Secretary
Jersey Water
St Helier
Jersey
JE1 1JW
Please quote your share number(s) in all correspondence.
Instructions relating to shares should be signed by the registered shareholder(s).
To note:
We anticipate paying the interim dividend for the 2023 financial year in June 2023 with the final dividend due for payment in February 2024.