Home » AGM Results 2026
AGM Results 2026
AGM INFORMATION
Results of closed Annual General Meeting 2026
Held at the Pomme d’Or Hotel, Liberation Square, St Helier on 05 February 2026 at 10am.
| Ordinary Resolution | Results | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
|---|---|---|---|---|
| 1. To receive the accounts and the reports of the directors and the auditors thereon for the year ended 30 September 2025 | Passed | 8,000,420 | 0 | 0 |
| 2. To declare a final dividend | Passed | 8,000,140 | 280 | 0 |
| 3. To elect Paul Masterton as a Director of the Company | Passed | 8,000,140 | 280 | 0 |
| 4. To re-elect Donna Abel as a Director of the Company | Passed | 8,000,139 | 281 | 0 |
| 5. To increase the non-executive directors’ fees to £26,250, £43,000 for the chair, and £4,500 for the chair of the audit committee and fees of £2,500 for the chairs of the risk and remuneration committees | Passed | 7,999,659 | 281 | 0 |
| 6. To re-appoint PKF BBA Limited as auditors at a fee to be agreed by the directors | Passed | 8,000,420 | 0 | 0 |
1 all resolutions were carried out by a poll with shareholders either voting by proxy prior to the meeting or voting by the completion of a polling card at the meeting.