Home » Shareholder Information » Dividends » Dividend Payment Dates 2025
Dividend payment dates for 2026
Quick links
| Stock | Ex-Dividend date | Record date | Payment date |
|---|---|---|---|
| 5% Cumulative Preference Shares | 08/12/2025 | 10/12/2025 | 02/01/2026 |
| Ordinary Shares | 13/01/2026 | 15/01/2026 | 11/02/2026 |
| “A” Ordinary Shares | 13/01/2026 | 15/01/2026 | 11/02/2026 |
| 3.5% Cumulative 2nd Preference Shares | 09/02/2026 | 11/02/2026 | 02/03/2026 |
| 3.75% Cumulative 3rd Preference Shares | 08/04/2026 | 10/04/2026 | 01/05/2026 |
| 3% Cumulative 3rd Preference Shares | 11/05/2026 | 13/05/2026 | 01/06/2026 |
| 5% Cumulative 3rd Preference Shares | 11/05/2026 | 13/05/2026 | 01/06/2026 |
| 7.5/10% Cumulative 5th Preference Shares | 10/06/2026 | 12/06/2026 | 30/06/2026 |
| 2% Cumulative 4th Preference Shares | 10/06/2026 | 12/06/2026 | 30/06/2026 |
| 5% Cumulative Preference Shares | 10/06/2026 | 12/06/2026 | 01/07/2026 |
| Ordinary Shares | 23/06/2026 | 25/06/2026 | 10/07/2026 |
| “A” Ordinary Shares | 23/06/2026 | 25/06/2026 | 10/07/2026 |
| 3.5% Cumulative 2nd Preference Shares | 10/08/2026 | 12/08/2026 | 01/09/2026 |
| 3.75% Cumulative 3rd Preference Shares | 12/10/2026 | 14/10/2026 | 02/11/2026 |
| 3% Cumulative 3rd Preference Shares | 09/11/2026 | 11/11/2026 | 01/12/2026 |
| 5% Cumulative 3rd Preference Shares | 09/11/2026 | 11/11/2026 | 01/12/2026 |
| 7.5/10% Cumulative 5th Preference Shares | 07/12/2026 | 09/12/2026 | 31/12/2026 |
| 2% Cumulative 4th Preference Shares | 07/12/2026 | 09/12/2026 | 31/12/2026 |
For guidance: Dates may change subject to circumstances beyond the control of Jersey Water. Dates are correct as of update to the schedule on 2 January 2026.
If you have any questions in the meantime regarding payment dates please contact :
The Company Secretary
Jersey Water
St Helier
Jersey
JE1 1JW
Please quote your share number(s) in all correspondence.
Instructions relating to shares should be signed by the registered shareholder(s).
To note:
We anticipate paying the interim dividend for the 2026 financial year in July 2026 with the final dividend due for payment in February 2027.