Home » Shareholder Information » Share Price History
Quick links
Details of recent trades in Jersey Water shares and the prices at which the trades were completed (where provided) are detailed below for each class of share.
Date | Number of shares | Consideration per share |
---|---|---|
18/02/2025 | 7,400 | NVD |
03/02/2025 | 1,000 | NVD |
05/08/2024 | 35,758 | NVD |
06/06/2024 | 1000 | £4.00 |
23/04/2024 | 1,500 | £6.00 |
23/04/2024 | 2,500 | £6.00 |
11/04/2024 | 200 | £6.00 |
11/04/2024 | 280 | £6.00 |
15/02/2024 | 21,000 | NVD |
08/01/2024 | 500 | NVD |
04/08/2023 | 1800 | £7.25 |
13/01/2023 | 600 | NVD |
26/09/2022 | 280 | £7.50 |
12/09/2022 | 2,000 | £7.50 |
12/09/2022 | 11,625 | £7.25 |
12/09/2022 | 7,382 | £7.50 |
12/09/2022 | 66 | £7.50 |
12/09/2022 | 4,767 | £7.50 |
12/09/2022 | 150 | £7.50 |
12/09/2022 | 100 | £7.50 |
12/09/2022 | 135 | £7.50 |
12/09/2022 | 2,600 | £7.50 |
12/09/2022 | 1,100 | £7.50 |
12/09/2022 | 1,300 | £7.50 |
12/09/2022 | 1,000 | £7.50 |
09/09/2022 | 250 | NVD |
18/08/2022 | 17,500 | NVD |
16/06/2022 | 1,500 | NVD |
16/06/2022 | 3,500 | NVD |
29/06/2022 | 2,700 | £7.50 |
29/06/2022 | 2,175 | £7.50 |
29/06/2022 | 2,100 | £7.50 |
05/11/2021 | 2,325 | NVD |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 200 | £6.75 |
29/09/2021 | 280 | £6.75 |
29/09/2021 | 200 | £6.75 |
29/09/2021 | 200 | £6.75 |
29/09/2021 | 200 | £6.75 |
29/09/2021 | 150 | £6.75 |
29/09/2021 | 100 | £6.75 |
29/09/2021 | 100 | £6.75 |
29/09/2021 | 115 | £6.75 |
29/09/2021 | 85 | £6.75 |
29/09/2021 | 50 | £6.75 |
29/09/2021 | 80 | £6.75 |
29/09/2021 | 30 | £6.75 |
29/09/2021 | 30 | £6.75 |
29/09/2021 | 10 | £6.75 |
29/09/2021 | 10 | £6.75 |
26/08/2021 | 1,000 | £6.75 |
26/08/2021 | 6,100 | £6.75 |
26/08/2021 | 3,000 | £6.75 |
26/08/2021 | 2,000 | £6.75 |
26/08/2021 | 150 | £6.75 |
26/08/2021 | 750 | £6.75 |
26/08/2021 | 3,500 | £6.75 |
26/08/2021 | 4,500 | £6.75 |
25/08/2021 | 140 | £6.75 |
16/07/2021 | 1,500 | NVD |
11/06/2021 | 6,975 | NVD |
11/06/2021 | 2,325 | NVD |
12/03/2021 | 1,000 | £6.00 |
09/09/2020 | 1,000 | £6.00 |
09/09/2020 | 1,000 | £6.00 |
09/09/2020 | 500 | £6.00 |
09/09/2020 | 500 | £6.00 |
09/09/2020 | 17,500 | £6.00 |
09/09/2020 | 17,500 | £6.00 |
17/08/2020 | 5,000 | NVD |
17/08/2020 | 7,000 | NVD |
28/08/2020 | 9,000 | NVD |
28/08/2020 | 9,000 | NVD |
09/03/2020 | 1,000 | £6.75 |
04/03/2020 | 1,000 | £6.75 |
27/12/2019 | 107,000 | NVD |
11/11/2019 | 48,300 | NVD |
16/10/2019 | 9,300 | £6.50 |
16/10/2019 | 9,300 | £6.50 |
23/09/2019 | 7,400 | NVD |
17/09/2019 | 107,000 | NVD |
12/09/2019 | 4,800 | £7.00 |
06/09/2019 | 7,000 | £7.00 |
26/06/2019 | 107,000 | NVD |
26/06/2019 | 107,000 | NVD |
11/04/2019 | 10,000 | £6.50 |
11/04/2019 | 10,000 | £6.50 |
11/04/2019 | 150 | £7.00 |
11/04/2019 | 4,000 | £7.00 |
11/04/2019 | 1,500 | £7.00 |
11/04/2019 | 700 | £7.00 |
11/04/2019 | 200 | £7.00 |
11/04/2019 | 900 | £7.00 |
05/04/2019 | 100 | NVD |
21/03/2019 | 600 | NVD |
08/03/2019 | 85 | £7.00 |
08/03/2019 | 25 | £7.00 |
06/11/2018 | 2,900 | £7.00 |
17/01/2019 | 5 | £7.00 |
06/11/2018 | 2,100 | £7.00 |
25/07/2018 | 2,500 | £7.20 |
29/10/2018 | 600 | £7.00 |
25/07/2018 | 2,000 | £7.20 |
25/07/2018 | 150 | £7.20 |
25/07/2018 | 1,255 | £7.20 |
16/07/2018 | 5,100 | NVD |
02/07/2018 | 6,400 | NVD |
20/06/2018 | 100 | £7.20 |
20/06/2018 | 3,500 | £7.20 |
20/06/2018 | 4,200 | £7.20 |
20/06/2018 | 2,200 | £7.20 |
19/06/2018 | 4,000 | NVD |
23/04/2018 | 4,500 | NVD |
23/04/2018 | 174,100 | NVD |
23/04/2018 | 500 | £7.20 |
23/04/2018 | 1,500 | £7.20 |
23/04/2018 | 1,000 | £7.20 |
23/04/2018 | 700 | £7.20 |
23/04/2018 | 150 | £7.20 |
23/04/2018 | 5,150 | £7.20 |
23/04/2018 | 1,000 | £7.20 |
05/04/2018 | 30 | NVD |
27/02/2018 | 6,000 | NVD |
27/02/2018 | 6,000 | NVD |
15/02/2018 | 10,000 | NVD |
15/02/2018 | 1,000 | NVD |
10/01/2018 | 3,000 | NVD |
20/11/2017 | 4,000 | NVD |
06/11/2017 | 5,000 | NVD |
25/10/2017 | 5,000 | £7.50 |
27/10/2017 | 5,000 | £7.50 |
21/09/2017 | 6,100 | NVD |
11/09/2017 | 1,000 | NVD |
30/08/2017 | 1,000 | £6.90 |
30/08/2017 | 2,000 | £6.90 |
21/08/2017 | 1,000 | NVD |
14/08/2017 | 1,000 | £6.90 |
14/08/2017 | 1,000 | £6.90 |
03/08/2017 | 1,100 | £7.10 |
03/08/2017 | 1,100 | £7.10 |
03/08/2017 | 2,800 | £7.10 |
11/04/2017 | 3,080 | NVD |
10/03/2017 | 3,938 | NVD |
22/02/2017 | 30,000 | NVD |
22/02/2017 | 30,000 | NVD |
15/09/2016 | 20 | £6.90 |
15/09/2016 | 30 | £6.90 |
15/09/2016 | 200 | £6.90 |
15/09/2016 | 150 | £6.90 |
15/09/2016 | 50 | £6.90 |
15/09/2016 | 40 | £6.90 |
15/09/2016 | 100 | £6.90 |
15/09/2016 | 110 | £6.90 |
15/09/2016 | 1,500 | £6.90 |
15/09/2016 | 550 | £6.90 |
14/09/2016 | 50 | £6.90 |
14/09/2016 | 100 | £6.90 |
14/09/2016 | 100 | £6.90 |
06/09/2016 | 3,000 | £6.90 |
13/07/2016 | 49,800 | NVD |
20/06/2016 | 2,500 | NVD |
03/06/2016 | 2,500 | £6.90 |
03/06/2016 | 500 | £6.90 |
03/06/2016 | 2,100 | £6.90 |
03/06/2016 | 1,000 | £6.90 |
03/06/2016 | 2,000 | £6.90 |
01/06/2016 | 900 | £7.00 |
01/06/2016 | 100 | £7.00 |
01/06/2016 | 2,500 | £7.00 |
01/06/2016 | 1,500 | £7.00 |
10/05/2016 | 2,500 | NVD |
10/05/2016 | 2,500 | NVD |
10/05/2016 | 2,500 | NVD |
12/04/2016 | 1,200 | NVD |
08/02/2016 | 7,200 | NVD |
23/12/2015 | 41,000 | NVD |
22/07/2015 | 1,650 | NVD |
22/07/2015 | 1,650 | NVD |
24/06/2015 | 10,000 | £6.50 |
26/05/2015 | 116,000 | NVD |
02/04/2015 | 10,000 | £6.25 |
11/03/2015 | 10,000 | £6.13 |
11/03/2015 | 2,000 | NVD |
03/02/2015 | 1,000 | £6.00 |
03/02/2015 | 2,000 | £6.00 |
03/02/2015 | 10,000 | £5.50 |
03/02/2015 | 1,000 | £5.60 |
03/02/2015 | 2,000 | £5.60 |
03/02/2015 | 7,920 | £5.60 |
24/02/2015 | 4,000 | £6.00 |
24/02/2015 | 2,000 | £6.00 |
24/02/2015 | 1,000 | £6.00 |
24/02/2015 | 750 | £6.00 |
24/02/2015 | 2,250 | £6.00 |
27/01/2015 | 10,000 | £5.50 |
27/01/2015 | 10,000 | £5.50 |
05/01/2015 | 12,655 | NVD |
Download Share Trade Archive – Ordinary shares of £0.50
NVD – No value declared.
Transaction details are provided for all share trades registered on or after 1 January 2010. The information is updated monthly.
* At the Annual General Meeting on 10 June 2011 shareholders approved a share split and bonus dividend, the effect of which was to increase the number of shares in issue by a factor of 20. Ordinary and A Ordinary shares traded after this date will be at a reduced price that reflects the increased number of shares in circulation.
This class of shares is held by the States of Jersey.There are no transactions to report since the shares were issued.
Date | Number of shares | Consideration per share |
---|---|---|
15/02/2024 | 1,734 | NVD |
12/09/2022 | 226 | £5.14 |
22/03/2022 | 200 | NVD |
26/08/2021 | 89 | NVD |
12/10/2020 | 89 | NVD |
11/11/2019 | 410 | £7.02 |
16/10/2018 | 97 | £5.64 |
23/04/2018 | 799 | NVD |
06/04/2017 | 200 | NVD |
11/10/2016 | 262 | NVD |
13/07/2016 | 316 | NVD |
10/05/2016 | 17 | NVD |
10/05/2016 | 17 | NVD |
10/05/2016 | 16 | NVD |
08/02/2016 | 97 | NVD |
22/07/2015 | 87 | NVD |
22/07/2015 | 87 | NVD |
26/05/2015 | 408 | NVD |
Download Share Trade Archive – 5% cumulative preference shares of £5
NVD – No value declared.
Transaction details are provided for all share trades registered on or after 1 January 2010. The information is updated monthly.
Date | Number of shares | Consideration per share |
---|---|---|
07/11/2024 | 50 | NVD |
15/02/2024 | 2,063 | NVD |
12/09/2022 | 398 | £3.53 |
11/11/2019 | 24 | £4.75 |
23/04/2018 | 756 | NVD |
23/04/2018 | 56 | NVD |
11/10/2016 | 70 | NVD |
10/05/2016 | 33 | NVD |
10/05/2016 | 33 | NVD |
10/05/2016 | 34 | NVD |
22/07/2015 | 64 | NVD |
22/07/2015 | 65 | NVD |
26/05/2015 | 215 | NVD |
11/03/2015 | 167 | £3.63 |
Download Share Trade Archive – 3.5% cumulative second preference shares of £5
NVD – No value declared.
Transaction details are provided for all share trades registered on or after 1 January 2010. The information is updated monthly.
Date | Number of shares | Consideration per share |
---|---|---|
04/02/2025 | 1 | NVD |
07/11/2024 | 80 | NVD |
05/06/2024 | 233 | NVD |
15/02/2024 | 1,981 | NVD |
23/06/2023 | 60 | £2.18 |
12/09/2022 | 200 | £2.96 |
12/09/2019 | 997 | £3.69 |
23/04/2018 | 4,000 | NVD |
20/07/2016 | 10 | £3.20 |
13/07/2016 | 280 | NVD |
22/07/2015 | 50 | NVD |
22/07/2015 | 50 | NVD |
26/05/2015 | 643 | NVD |
24/02/2015 | 233 | £3.17 |
18/03/2014 | 302 | £2.63 |
Download Share Trade Archive – 3% cumulative third preference shares of £5
NVD – No value declared.
Transaction details are provided for all share trades registered on or after 1 January 2010. The information is updated monthly.
Date | Number of shares | Consideration per share |
---|---|---|
15/02/2024 | 3,773 | NVD |
23/06/2023 | 180 | £2.73 |
12/09/2022 | 265 | £3.71 |
10/08/2021 | 18 | NVD |
02/08/2021 | 1,830 | NVD |
06/10/2016 | 30 | £4.67 |
22/07/2015 | 110 | NVD |
22/07/2015 | 110 | NVD |
26/05/2015 | 527 | NVD |
Download Share Trade Archive – 3.75% cumulative third preference shares of £5
Transaction details are provided for all share trades registered on or after 1 January 2010.
The information is updated monthly.
Date | Number of shares | Consideration per share |
---|---|---|
07/11/2024 | 60 | NVD |
13/03/2024 | 142 | £3.58 |
15/02/2024 | 2,672 | NVD |
12/09/2022 | 500 | £4.94 |
26/08/2021 | 455 | NVD |
12/10/2020 | 455 | NVD |
09/03/2020 | 300 | £6.87 |
12/09/2019 | 400 | £6.16 |
23/04/2018 | 360 | NVD |
16/08/2017 | 10 | £5.64 |
06/04/2017 | 200 | NVD |
20/07/2016 | 10 | £5.30 |
16/03/2016 | 40 | NVD |
26/05/2015 | 456 | NVD |
01/10/2014 | 100 | £4.44 |
28/07/2014 | 37 | NVD |
18/03/2014 | 142 | £4.39 |
Transaction details are provided for all share trades registered on or after 1 January 2010.
The information is updated monthly.
Date | Number of shares | Consideration per share |
---|---|---|
07/11/2024 | 60 | NVD |
13/03/2024 | 142 | £3.58 |
15/02/2024 | 2,672 | NVD |
12/09/2022 | 500 | £4.94 |
26/08/2021 | 455 | NVD |
12/10/2020 | 455 | NVD |
09/03/2020 | 300 | £6.87 |
12/09/2019 | 400 | £6.16 |
23/04/2018 | 360 | NVD |
16/08/2017 | 10 | £5.64 |
06/04/2017 | 200 | NVD |
20/07/2016 | 10 | £5.30 |
16/03/2016 | 40 | NVD |
26/05/2015 | 456 | NVD |
01/10/2014 | 100 | £4.44 |
28/07/2014 | 37 | NVD |
18/03/2014 | 142 | £4.39 |
Transaction details are provided for all share trades registered on or after 1 January 2010.
The information is updated monthly.
This class of shares is held by the States of Jersey. There are no transactions to report since the shares were issued.