Home » Shareholder Information » AGM Results 2017
AGM Results 2017
Shareholder Information
AGM INFORMATION
Results of meeting 2017
Hotel De France, St Helier, 11 May 2017
| Ordinary Resolution | Result1 | Proxy votes instructed in favour2 | Proxy votes instructed against2 | Number of shares where the proxy vote was directed to be withheld2 |
|---|---|---|---|---|
| 1. To receive the financial statements and reports of the directors and auditors thereon for the year ended 31 December 2016. | Passed | 7,199,544 | 0 | 0 |
| 2. To declare a final net dividend of 13.559 pence per share on the ordinary and ‘A’ ordinary shares of the Company. | Passed | 7,199,543 | 1 | 0 |
| 3. In accordance with Article 44 of the Company’s Articles of Association, the maximum number of directors be increased from eight to ten. | Passed | 7,199,542 | 2 | 0 |
| 4. To re-elect Mr Helier Smith (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,199,543 | 1 | 0 |
| 5. To re-elect Mr Anthony Cooke (who has completed more than 9 years’ service on the Board and needs to resign and seek re-appointment on an annual basis in accordance with the internal corporate governance practices set by the Company) as a director of the Company. | Passed | 7,199,543 | 1 | 0 |
| 6. To re-elect Mrs Mary Curtis (who has completed more than 9 years’ service on the Board and needs to resign and seek re-appointment on an annual basis in accordance with the internal corporate governance practices set by Company) as a director of the Company. | Passed | 7,199,543 | 1 | 0 |
| 7. To elect Ms Heather MacCallum who was appointed by the Board as a director on 1 October 2016 to fill a vacancy and who retires in accordance with Article 49.1 of the Articles of Association as a director of the Company. | Passed | 7,199,542 | 2 | 0 |
| 8. To elect Mr Daragh McDermott who was appointed by the Board as a director on 1 October 2016 to fill a vacancy and who retires in accordance with Article 49.1 of the Articles of Association, as a director of the Company. | Passed | 7,199,543 | 1 | 0 |
| 9. To elect Mrs Natalie Passmore as director of the Company, as a new appointment to the Board, with her appointment being effective from 11 May 2017. | Passed | 7,199,542 | 2 | 0 |
| 10. To approve the annual Directors’ fees of £27,000 for the Chairman and £19,000 for the Non-Executive Directors (2015 & 2016: £26,000 and £18,500 respectively). | Passed | 7,199,543 | 1 | 0 |
| 11. To appoint Deloitte LLP as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,199,544 | 0 | 0 |
1 All resolutions were carried on a show of hands
2 Proxy appointments were received in respect of 7,199,544, representing 76% of the total number of shares