Operational Data
Quick Links
Operational data showing details of demand for water, rainfall and water in store are shown in the documents below. The data is updated monthly.
Rainfall data is taken as the average rainfall reading from 13 measuring sites.
					 Total monthly consumption 
							
			
			
		
						
				
| Month | 2024 | 2025 | 5 year cumulative average (2020-2024) | 
|---|---|---|---|
| January | 553.3 | 582.6 | 561.61 | 
| February | 522.0 | 528.9 | 517.41 | 
| March | 565.4 | 593.8 | 565.55 | 
| April | 561.7 | 590.2 | 569.46 | 
| May | 600.3 | 632 | 608.37 | 
| June | 622.5 | 635.5 | 614.83 | 
| July | 628.5 | 643.1 | 638.01 | 
| August | 621.3 | 635.0 | 619.83 | 
| September | 580.4 | 574.4 | 571.27 | 
| October | 593.6 | 566.42 | |
| November | 559.1 | 541.72 | |
| December | 570.0 | 552.34 | |
| Annual total | 6,978 | 6,927 | 
					 Water in our reservoirs 
							
			
			
		
						
				
| Month | 2024 | 2025 | 10 year average (2015-2024) | 
|---|---|---|---|
| January | 2686.6 | 2606.8 | 2,517 | 
| February | 2649.5 | 2602.0 | 2,611 | 
| March | 2686.6 | 2410.1 | 2,619 | 
| April | 3634.7 | 2527.0 | 2,659 | 
| May | 2485.7 | 2412.7 | 2,498 | 
| June | 2453.9 | 2237.6 | 2,426 | 
| July | 2432.5 | 2057.3 | 2,177 | 
| August | 2132.0 | 1841.5 | 1,995 | 
| September | 1882.7 | 1716.5 | 1,808 | 
| October | 1925.5 | 1,850 | |
| November | 2278.3 | 2,172 | |
| December | 2669.4 | 2,469 | 
					 Rainfall 
							
			
			
		
						
				Total monthly rainfall
| Month | 2024 | 2025 | 5 year average (2020-2024) | 10 year average (2015-2024) | 
|---|---|---|---|---|
| January | 127.2 | 200.0 | 128.5 | 128.5 | 
| February | 154.1 | 58.7 | 89.1 | 94.0 | 
| March | 62.8 | 16.2 | 73.5 | 78.6 | 
| April | 68.7 | 35.9 | 45.3 | 45.3 | 
| May | 68.5 | 26.5 | 46.6 | 47.5 | 
| June | 19.1 | 52.8 | 59.3 | 57.8 | 
| July | 72.9 | 52.7 | 44.8 | 40.2 | 
| August | 50.7 | 19.1 | 63.3 | 75.9 | 
| September | 114.4 | 89.9 | 67.4 | 71.4 | 
| October | 93.3 | 135.1 | 113.1 | |
| November | 126.2 | 151.6 | 147.1 | |
| December | 91.7 | 146.2 | 124.8 | |
| Total | 1049.6 | 551.8 | 1050.8 | 1024.1 | 
Cumulative monthly rainfall
| Month | 2024 | 2025 | 5 year average (2020-2024) | 10 year average (2015-2024) | 
|---|---|---|---|---|
| January | 127.2 | 200.0 | 128.5 | 128.5 | 
| February | 281.3 | 258.7 | 217.6 | 222.5 | 
| March | 344.1 | 274.9 | 291.0 | 301.2 | 
| April | 412.8 | 310.8 | 336.4 | 346.4 | 
| May | 481.3 | 337.3 | 383.0 | 394.0 | 
| June | 500.4 | 390.1 | 442.3 | 451.7 | 
| July | 573.3 | 442.8 | 487.1 | 491.9 | 
| August | 624.0 | 461.9 | 550.4 | 567.8 | 
| September | 738.4 | 551.8 | 617.8 | 639.1 | 
| October | 831.7 | 752.9 | 752.3 | |
| November | 957.9 | 904.6 | 899.3 | |
| December | 1049.6 | 1,050.8 | 1,024.1 |